Closed Superior Storage Lindale, TX 75771 | NRSF – 25,820 | 12/08/2021
Read MoreClosed County Line Self Storage Yukon, OK 73099 | NRSF – 104,184 | 12/07/2021
Read MoreClosed East Texas / Fort Worth Self Storage Portfolio Multiple Locations | NRSF – 139,498 | 11/30/2021 THE KARR SELF-STORAGE TEAM SELLS NINE PROPERTIES THROUGHOUT TEXAS IN NOVEMBER 2021 December 7, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced… Read More »Closed | East Texas / Fort Worth Self Storage Portfolio | 11/30/2021
Read MoreClosed Aledo Mini Storage Aledo, TX 76008 | NRSF – 83,630 | 11/23/2021 THE KARR SELF-STORAGE TEAM SELLS NINE PROPERTIES THROUGHOUT TEXAS IN NOVEMBER 2021 December 7, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today that the Karr… Read More »Closed | Aledo Mini Storage | 11/23/2021
Read MoreClosed Texas Storage Mineral Wells, TX 76067 | NRSF – 69,110 | 11/16/2021 THE KARR SELF-STORAGE TEAM SELLS NINE PROPERTIES THROUGHOUT TEXAS IN NOVEMBER 2021 December 7, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today that the Karr… Read More »Closed | Texas Storage | 11/16/2021
Read MoreClosed SPP Properties Self Storage Seven Points, TX 75143 | NRSF – 69,685 | 11/09/2021 THE KARR SELF-STORAGE TEAM SELLS NINE PROPERTIES THROUGHOUT TEXAS IN NOVEMBER 2021 December 7, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today that… Read More »Closed | SPP Properties Self Storage | 11/09/2021
Read MoreClosed The Storage Place Mesquite, TX 75150 | NRSF – 73,990 | 10/18/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF A 73,990-SQUARE FOOT SELF-STORAGE FACILITY MESQUITE, TX, October 26, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the… Read More »Closed | The Storage Place | 10/18/2021
Read MoreClosed Midlothian Self Storage Midlothian, TX 76065 | NRSF – 94,385 | 10/06/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF A 94,385-SQUARE FOOT SELF-STORAGE FACILITY MIDLOTHIAN, TX, October 18, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the… Read More »Closed | Midlothian Self Storage | 10/06/2021
Read MoreClosed Crowley Storage Portfolio Crowley, TX | 2 Locations | NRSF – 33,100 | 09/27/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF TWO SELF-STORAGE FACILITIES TOTALING 33,100-SQUARE FEET CROWLEY, TX, October 12, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services,… Read More »Closed | Crowley Storage Portfolio | 09/27/2021
Read MoreClosed Riverside Boat & RV Storage Newcastle, OK 73065 | NRSF – 161,316 | 09/15/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF TWO SELF-STORAGE FACILITIES IN OKLAHOMA OKLAHOMA CITY AND NEWCASTLE, OK, October 14, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and… Read More »Closed | Riverside Boat & RV Storage | 09/15/2021
Read More